Insert title here
  • Call Us : 1912 ( 24/7 )

  • GSTIN : 37AAACE9876B1ZH

Welcome to APEPDCL Chat
Minimize Chatbox
APEPDCL
DDUGJY (Deen Dayal Upadhyaya Gram Jyoti Yojana Scheme)
  • The Government of India has launched a Scheme i.e. DDUGJY for Electrification of Households, Strengthening of Sub-Transmission, Distribution Network and Metering in Rural Areas.
  • M/s. REC Ltd. (Rural Electrification Corporation), New Delhi is the Nodal Agency.
  • M/s REC has communicated sanction letter dated:11.05.2016 for DDUGJY Scheme with a project cost of Rs.282.87Crs includimg PMA charges.
  • As per the scheme guidelines, M/s. REC PDCL, New Delhi has appointed as PMA on 25.08.2015.
  • The Component-wise sanctioned Scheme cost to APEPDCL is as shown below:

(Rs.in Crores)

SL.No Circle Rural Electrification (RE) System Strengthening SAGY Metering TOTAL
1 Srikakulam 20.15 27.83 0.17 0.08 48.23
2 Vizianagaram 16.8 18.81 0.28 0.08 35.97
3 Visakhapatnam 31.27 35.35 1.84 0.16 68.62
4 Rajamahendravaram 24.54 36.86 0.96 0.14 62.5
5 Eluru 13.85 51.14 1.01 0.14 66.14
APEPDCL 106.61 169.99/td> 4.26 0.6 281.46

DDUGJY SCHEME - PROGRESS OF WORKS IN APEPDCL AS ON 31.07.2019

SL.No Name of the Work Unit Sanctioned Awarded Achieved % of progress
1 New 33/11KV Outdoor Sub-stations Nos. 80 85 85 100%
2 33KV Line: New/Interlinking/Re-orientation Kms 511.70 692.38 692.38 100%
3 11KV Line: New/Interlinking/Re-orientation Kms 951.44 593.68 593.68 100%
4 LT Line: New/Interlinking/Re-orientation Kms 226.50 30.52 30.52 100%
5 6.3KV Line: New Kms 781.52 704.39 704.39 100%
6 LT Arial Bunched Cable Kms 1445.73 1424.71 1424.71 100%
7 Installation of New/Augmentation of DTRs Nos. 2519 2556 2556 100%
8 Capacitor Bank Nos. 80 136 136 100%
9 Feeder meters Nos. 321 340 340 100%
10 Release of services (APL+BPL) Nos. 196919 210623 210623 100%
11 SAGY Villages Nos. 20 30 30 100%

DDUGJY SCHEME - PROGRESS OF WORKS IN SRIKAKULAM CIRCLE AS ON 31.07.2019

SL.No Name of the Work Unit Sanctioned Awarded Achieved % of progress
1 New 33/11KV Outdoor Sub-stations Nos. 9 10 10 100%
2 33KV Line: New/Interlinking/Re-orientation Kms 72.00 109.75 109.75 100%
3 11KV Line: New/Interlinking/Re-orientation Kms 182.13 142.68 142.68 100%
4 LT Line: New/Interlinking/Re-orientation Kms 156.34 25.50 25.50 100%
5 6.3KV Line: New Kms 212.25 186.96 186.96 100%
6 LT Arial Bunched Cable Kms 228.07 313.14 313.14 100%
7 Installation of New/Augmentation of DTRs Nos. 736 720 720 100%
8 Capacitor Bank Nos. 9 11 11 100%
9 Feeder meters Nos. 42 40 40 100%
10 Release of services (APL+BPL) Nos. 35957 38027 38027 100%
11 Intensification of Villages Nos. 1593 1593 1593 100%
12 SAGY Villages Nos. 1 1 1 100%

DDUGJY SCHEME - PROGRESS OF WORKS IN VIZIANAGARAM CIRCLE AS ON 31.07.2019

SL.No Name of the Work Unit Sanctioned Awarded Achieved % of progress
1 New 33/11KV Outdoor Sub-stations Nos. 11 10 10 100%
2 33KV Line: New/Interlinking/Re-orientation Kms 65.00 120.35 120.35 100%
3 11KV Line: New/Interlinking/Re-orientation Kms 56.69 62.00 62.00 100%
4 LT Line: New/Interlinking/Re-orientation Kms 13.76 0.00 0.00 100%
5 6.3KV Line: New Kms 130.16 148.31 148.31 100%
6 LT Arial Bunched Cable Kms 158.31 163.71 163.71 100%
7 Installation of New/Augmentation of DTRs Nos. 349 399 399 100%
8 Capacitor Bank Nos. 11 11 11 100%
9 Feeder meters Nos. 44 40 40 100%
10 Release of services (APL+BPL) Nos. 34455 36758 36758 100%
11 Intensification of Villages Nos. 1204 1204 1204 100%
12 SAGY Villages Nos. 4 8 8 100%

DDUGJY SCHEME - PROGRESS OF WORKS IN VISAKHAPATNAM CIRCLE AS ON 31.07.2019

SL.No Name of the Work Unit Sanctioned Awarded Achieved % of progress
1 New 33/11KV Outdoor Sub-stations Nos. 19 18 18 100%
2 33KV Line: New/Interlinking/Re-orientation Kms 82.00 134.72 134.72 100%
3 11KV Line: New/Interlinking/Re-orientation Kms 223.16 92.17 92.17